Research Scholars |
||||||
PG and Research Department of Botany |
||||||
Name of supervising teacher : Dr. Arun Kumar T. K. |
||||||
Sl no | Name of the research scholar | Date of registration | Full time/ part time | Fellowship | Status: Ongoing/Submitted/ Awarded | Topic of research |
1 | Vinjusha, N. | 06-07-2015 | Full time | KSCSTE Fellowship | Ongoing | Systematic studies on the polyporoid (Agaricomycetes, Basidiomycota) fungi of Kerala |
2 | Krishnapriya K. | 19-09-2017 | Full time | Ongoing | Systematic studies on clavarioid fungi (Agaricomycetes, Basidiomycota) fungi of Kerala | |
3 | Anjitha Thomas | 28-08-2018 | Full time | KSCSTE Fellowship | Ongoing | Systematic studies on the heterobasidiomycetes (Agaricomycotina, Basidiomycota, Fungi) of Kerala |
4 | Salna N. | 20-08-2018 | Full time | KSCSTE Fellowship | Ongoing | Systematic studies on the boletoid fungi (Agaricomycetes, Basidiomycota) of Kerala |
Name of supervising teacher : Dr. K.P. Rajesh | ||||||
5 | Vijisha, P. | 05-12-2014 | Full time | KSCSTE fellowship | Ongoing | Ecological and taxonomic studies on the Pteridophytes of Aralam Wildlife Sanctuary, Kerala |
6 | Manju, A.C. | 05-10-2016 | Full time | CSIR-JRF | Ongoing | Taxonomic studies on the fern family Dryopteridaceae of Southern India |
7 | Thulasi, R. | 05-10-2018 | Full time | CSIR-JRF | Ongoing | Studies on Lycophytes and Ferns as influenced by Palghat Gap of Southern Western Ghats – An Ecological, Molecular and Taxonomic Approach |
Name of supervising teacher : Dr. K.P. Rajesh (Guide) Dr. Manju C. Nair (Co-Guide) |
||||||
8 | Sruthi O.M. | Presynopsis submitted on 28-06-2020 | Full time | UGC-JRF | About to join | Taxonomic studies on the Bryophytes of Aralam Wildlife Sanctuary in Kannur district, Kerala |
Name of supervising teacher : Dr. Manju C. Nair |
||||||
9 | Dr. Manjula K.M. | 19-10-2013 | Full Time | DST-Fast Track Project Fellow | Awarded (w.ef. 18-05-2019) | Taxonomic studies on the family Fissidentaceae (Bryophyta) of Western Ghats |
10 | Dr. Deepa K.M. | 18-08-2014 | Full Time | – | Awarded (w.e.f 30-12-2019) | Taxonomic studies on the Marchantiales (Marchantiophyta) of South India |
11 | Ms. Prajitha, B | 08-02-2013 | Full Time | KSCSTE-Back To Lab Fellowship | Awarded (w.e.f. 28-05-2020) | Eco-Systematic studies on Bryophytes of Malabar Wildlife Sanctuary, Kerala |
12 | Mr. Rajilesh, V.K. | 08-02-2013 | Full Time | KSCSTE Fellowship | Awarded (w.e.f. 28-05-2020) | Systematic Studies on the bryophyte flora of Mathikettan Shola National Park in Kerala, India |
13 | Mr.Mufeed B. | 30-06-2015 | Full Time | — | Ongoing | Taxonomic studies on Bryophytes of Anamudi Shola National Park in the Western Ghats of Kerala |
14 | Ms. Chandini V.K. | 16-12- 2015 | Full Time | KSCSTE Project fellowship | ongoing | Taxonomic studies on the family Lejeuneaceae (Jungermanniales; Marchantiophyt) of Kerala |
15 | Ms. Sajitha Menon | 24-07-2019 | Full Time | CSIR-JRF | ongoing | Taxonomic studies on the Bryophytes of Palakkad district, Kerala |
16 | Ms.Nishida P.P. | 24-07-2019 | Full Time | NET qualified | ongoing | Systematic studies on Bryophytes of Sacred groves of Northern Kerala |
|
Name of supervising teacher : Dr. Rajan P. P |
|||||
17 | Ms. Vafa A Latheef | 05-10-2016 | full Time | UGC-JRF | ongoing | Enzymatic and protein analysis of virulence of Pythium isolates causing soft rot in Ginger (Zingiber officinale Rosc.) |
18 | Anju John V. | 05-10-2018 | full Time | ongoing | Studies on the soft rot disease alleviating effect of Trichoderma species in Ginger (Zingiber officinale Rosc.) | |
19 | Ajithkumar E. | 20-01-2020 | Part- Time | ongoing | Investigations on cytological and anatomical changes due to Alternaria alternata infections in chilli (Capsicum annum L.) | |
Name of supervising teacher : Dr. Anoop K. |
||||||
20 | Ms. Karthika T. | 17/02/2021 | full Time | UGC-JRF | ongoing | Diversity analysis and bioprospecting studies of endophytic fungi in selected members of Menispermaceae in Kerala |